Trackside

Daily service record

Trains cancelled or left late

MARC · last 30 days, Oct 13 – Nov 11 · each bar is one day

Cancelled or possibly cancelledLeft 20+ min lateWeekend

Cancelled or possibly cancelled: MARC cancelled the train or cut it short, or no train was ever tracked on it in MARC's live data. Left late: left its first station 20 or more minutes after the schedule. Days we weren't collecting data are marked, not counted as zero.

Show the numbers
DayCancelled or possibly cancelledLeft 20+ min lateScheduled
Wed Nov 11 0 0 96
Tue Nov 10 0 0 96
Mon Nov 9 0 0 96
Sun Nov 8 0 0 12
Sat Nov 7 0 1 18
Fri Nov 6 0 4 97
Thu Nov 5 0 1 96
Wed Nov 4 0 3 96
Tue Nov 3 0 1 96
Mon Nov 2 0 1 96
Sun Nov 1 1 0 12
Sat Oct 31 0 0 18
Fri Oct 30 0 0 97
Thu Oct 29 1 1 96
Wed Oct 28 0 2 96
Tue Oct 27 1 3 96
Mon Oct 26 0 2 96
Sun Oct 25 0 0 12
Sat Oct 24 0 0 18
Fri Oct 23 2 0 97
Thu Oct 22 2 0 96
Wed Oct 21 0 1 96
Tue Oct 20 1 0 96
Mon Oct 19 2 0 96
Sun Oct 18 0 0 12
Sat Oct 17 2 0 18
Fri Oct 16 3 0 97
Thu Oct 15 0 2 96
Wed Oct 14 2 1 96
Tue Oct 13 0 0 96

Download this chart as an image · MARC reliability →